Nepal Rastra Bank has published the official foreign exchange rates for Saturday. As per the announcement, the buying rate for 1 US dollar is set at NPR 136.47 and the selling rate at NPR 137.07.
Nepal Rastra Bank Foreign Exchange Rates for Saturday
| Currency | Unit | Buying Rate (NPR) | Selling Rate (NPR) |
|---|---|---|---|
| US Dollar (USD) | 1 | 136.47 | 137.07 |
| Euro (EUR) | 1 | 159.90 | 160.60 |
| Pound Sterling (GBP) | 1 | 187.39 | 188.22 |
| Swiss Franc (CHF) | 1 | 170.90 | 171.65 |
| Australian Dollar (AUD) | 1 | 89.20 | 89.60 |
| Canadian Dollar (CAD) | 1 | 99.97 | 100.41 |
| Singapore Dollar (SGD) | 1 | 106.99 | 107.46 |
| Japanese Yen (JPY) | 10 | 9.44 | 9.48 |
| Chinese Yuan (CNY) | 1 | 19.03 | 19.11 |
| Saudi Riyal (SAR) | 1 | 36.39 | 36.55 |
| Qatari Riyal (QAR) | 1 | 37.34 | 37.50 |
| Thai Baht (THB) | 1 | 4.18 | 4.20 |
| UAE Dirham (AED) | 1 | 37.16 | 37.32 |
| Malaysian Ringgit (MYR) | 1 | 32.27 | 32.41 |
| South Korean Won (KRW) | 100 | 10.03 | 10.08 |
| Swedish Kroner (SEK) | 1 | 14.40 | 14.46 |
| Danish Kroner (DKK) | 1 | 21.43 | 21.53 |
| Hong Kong Dollar (HKD) | 1 | 17.38 | 17.46 |
| Kuwaiti Dinar (KWD) | 1 | 446.22 | 448.18 |
| Bahraini Dinar (BHD) | 1 | 361.75 | 363.34 |
| Omani Riyal (OMR) | 1 | 354.45 | 356.01 |
| Indian Rupee (INR) | 100 | 160.00 | 160.15 |
For Indian currency, the exchange rates for 100 Indian Rupees has been set at NPR 160 for buying and NPR 160.15 for selling.
Nepal Rastra Bank has stated that these rates can be adjusted at any time based on need. It also reminded that commercial banks may set slightly different rates, and the latest official updates are always available on the central bank’s website.
