Nepal Rastra Bank (NRB) has announced the official foreign exchange rates for Monday. According to the central bank, one U.S. dollar can be bought at Rs. 141.73 and sold at Rs. 142.33.
Similarly, the buying rate for one Australian dollar is set at Rs. 92.71 and the selling rate at Rs. 93.10. The Canadian dollar stands at Rs. 101.16 for buying and Rs. 101.59 for selling.
The buying rate for one Euro is Rs. 163.49, while the selling rate is Rs. 164.18. For the British Pound Sterling, the buying rate is Rs. 186.34 and the selling rate is Rs. 187.13.
The bank has stated that these rates can be revised at any time if needed. It also mentioned that commercial banks may offer slightly different rates. The most recent and accurate rates are always available on the central bank’s official website.
Today’s Exchange Rates
| Currency | Unit | Buy (Rs.) | Sell (Rs.) |
|---|---|---|---|
| Indian Rupee (INR) | 100 | 160.00 | 160.15 |
| U.S. Dollar (USD) | 1 | 141.73 | 142.33 |
| European Euro (EUR) | 1 | 163.49 | 164.18 |
| UK Pound Sterling (GBP) | 1 | 186.34 | 187.13 |
| Swiss Franc (CHF) | 1 | 176.17 | 176.92 |
| Australian Dollar (AUD) | 1 | 92.71 | 93.10 |
| Canadian Dollar (CAD) | 1 | 101.16 | 101.59 |
| Singapore Dollar (SGD) | 1 | 108.95 | 109.41 |
| Japanese Yen (JPY) | 10 | 9.20 | 9.24 |
| Chinese Yuan (CNY) | 1 | 19.91 | 20.00 |
| Saudi Riyal (SAR) | 1 | 37.79 | 37.95 |
| Qatari Riyal (QAR) | 1 | 38.87 | 39.03 |
| Thai Baht (THB) | 1 | 4.38 | 4.39 |
| UAE Dirham (AED) | 1 | 38.59 | 38.75 |
| Malaysian Ringgit (MYR) | 1 | 33.84 | 33.99 |
| South Korean Won (KRW) | 100 | 9.90 | 9.94 |
| Swedish Kroner (SEK) | 1 | 14.93 | 14.99 |
| Danish Kroner (DKK) | 1 | 21.90 | 21.99 |
| Hong Kong Dollar (HKD) | 1 | 18.24 | 18.32 |
| Kuwaiti Dinar (KWD) | 1 | 461.99 | 463.95 |
| Bahrain Dinar (BHD) | 1 | 375.97 | 377.56 |
| Omani Rial (OMR) | 1 | 368.12 | 369.67 |
Nepal Rastra Bank regularly updates these exchange rates to reflect market conditions and international currency trends.
