Nepal Rastra Bank has released the official foreign exchange rates for Thursday. According to the new rates, one U.S. dollar is being bought at Rs. 141.52 and sold at Rs. 142.12.
The Australian dollar is set at a buying rate of Rs. 92.47 and a selling rate of Rs. 92.86. Similarly, the Canadian dollar is being bought at Rs. 100.97 and sold at Rs. 101.40.
For European currencies, one Euro is valued at Rs. 163.75 for buying and Rs. 164.45 for selling. The British Pound Sterling stands stronger, with a buying rate of Rs. 185.77 and a selling rate of Rs. 186.56.
Nepal Rastra Bank has stated that these rates can be changed anytime if needed. It also mentioned that the exchange rates fixed by commercial banks might differ slightly, and the updated rates are always available on the central bank’s official website.
Here are today’s official exchange rates set by Nepal Rastra Bank:
| Currency | Unit | Buying (Rs.) | Selling (Rs.) |
|---|---|---|---|
| INR (Indian Rupee) | 100 | 160.00 | 160.15 |
| USD (U.S. Dollar) | 1 | 141.52 | 142.12 |
| EUR (European Euro) | 1 | 163.75 | 164.45 |
| GBP (UK Pound Sterling) | 1 | 185.77 | 186.56 |
| CHF (Swiss Franc) | 1 | 177.08 | 177.83 |
| AUD (Australian Dollar) | 1 | 92.47 | 92.86 |
| CAD (Canadian Dollar) | 1 | 100.97 | 101.40 |
| SGD (Singapore Dollar) | 1 | 108.56 | 109.02 |
| JPY (Japanese Yen) | 10 | 9.14 | 9.18 |
| CNY (Chinese Yuan) | 1 | 19.88 | 19.97 |
| SAR (Saudi Arabian Riyal) | 1 | 37.74 | 37.90 |
| QAR (Qatari Riyal) | 1 | 38.83 | 38.99 |
| THB (Thai Baht) | 1 | 4.36 | 4.38 |
| AED (UAE Dirham) | 1 | 38.53 | 38.69 |
| MYR (Malaysian Ringgit) | 1 | 34.21 | 34.36 |
| KRW (South Korean Won) | 100 | 9.65 | 9.69 |
| SEK (Swedish Kroner) | 1 | 14.99 | 15.05 |
| DKK (Danish Kroner) | 1 | 21.93 | 22.02 |
| HKD (Hong Kong Dollar) | 1 | 18.21 | 18.29 |
| KWD (Kuwaiti Dinar) | 1 | 460.71 | 462.66 |
| BHD (Bahrain Dinar) | 1 | 375.36 | 376.95 |
| OMR (Omani Rial) | 1 | 367.58 | 369.14 |
Nepal Rastra Bank updates these rates daily to reflect global currency movements. Travelers, importers, and traders are advised to check the latest rates before making any transactions.
