Nepal Rastra Bank (NRB) has released the latest foreign exchange rates for July 26, 2025. According to the central bank, the buying and selling rates for major currencies, including USD, Euro, Pound, Yen, and others, have been updated. These rates can be revised at any time if required by market conditions.
It’s important to note that commercial banks may quote slightly different rates based on their internal policies. For the most reliable and updated rates, users are advised to check the NRB official website.
Foreign Exchange Rates
| Currency | Buying Rate (Rs.) | Selling Rate (Rs.) |
|---|---|---|
| US Dollar (USD) | 138.13 | 138.73 |
| Euro (EUR) | 161.79 | 162.49 |
| UK Pound Sterling (GBP) | 185.66 | 186.47 |
| Swiss Franc (CHF) | 173.21 | 173.97 |
| Australian Dollar (AUD) | 90.61 | 91.01 |
| Canadian Dollar (CAD) | 100.99 | 101.43 |
| Singapore Dollar (SGD) | 107.76 | 108.23 |
| Japanese Yen (JPY) (per 10) | 9.34 | 9.38 |
| Chinese Yuan (CNY) | 19.27 | 19.35 |
| Saudi Riyal (SAR) | 36.82 | 36.98 |
| Qatari Riyal (QAR) | 37.79 | 37.96 |
| Thai Baht (THB) | 4.26 | 4.28 |
| UAE Dirham (AED) | 37.61 | 37.77 |
| Malaysian Ringgit (MYR) | 32.72 | 32.86 |
| South Korean Won (KRW) (per 100) | 9.99 | 10.04 |
| Swedish Krona (SEK) | 14.48 | 14.54 |
| Danish Kroner (DKK) | 21.67 | 21.77 |
| Hong Kong Dollar (HKD) | 17.60 | 17.67 |
| Kuwaiti Dinar (KWD) | 452.38 | 454.35 |
| Bahraini Dinar (BHD) | 366.48 | 368.08 |
| Omani Rial (OMR) | 358.77 | 360.33 |
| Indian Rupee (INR) (per 100) | 160.00 | 160.15 |
