Companies listed on NEPSE have started announcing dividends. As usual, the months of Ashwin and Kartik are considered the main season for dividend declarations.
So far, 19 companies have announced dividends from their last fiscal year’s profits. Companies set aside a portion of their annual profit as distributable earnings, which is then shared with shareholders.
Banks Lead Dividend Announcements
Most of the dividend announcements come from banks and financial institutions. Eleven banks and financial institutions have already proposed dividends, including Everest Bank, Siddhartha Bank, Sanima Bank, Citizens International Bank, Machhapuchchhre Bank, Muktinath Bikas Bank, Kamana Sewa Development Bank, Manjushree Finance, Guranse Microfinance, RSDC Microfinance, and Nepal Infrastructure Bank Limited.
Hydropower and Manufacturing Companies Join In
Several hydropower companies have also announced dividends, including Bhagwati Hydropower, Sikles Hydropower, Mid-Solu Hydropower, Universal Power Company, and Arun Valley Hydropower.
From manufacturing and processing, Nepal Lube Oil and Unilever Nepal Limited have declared dividends. From the investment sector, Hathway Investment Nepal Limited is on the list.
Highest and Lowest Dividend Proposals
Nepal Lube Oil offers the highest dividend, proposing a 20% bonus share and 1.05% cash dividend, totaling 21.05%. On the other hand, Citizen Bank offers the lowest, with a 5% bonus share and 0.26% cash dividend, totaling 5.26%.
Book Closure Dates
Among the 19 companies that announced dividends, six have already completed their book closure. Four companies have set their book closure dates but are yet to close, and nine companies have not set any dates yet. This means shareholders can still buy shares from 13 companies and receive dividends.
| Companies | Bonus (%) | Cash (Rs) | Total (%) | Book Close Date |
|---|---|---|---|---|
| Nepal Lube Oil | 20.00 | 1.05 | 21.05 | 9/28/2025 |
| Unilever Nepal Ltd. | 0.00 | 1842.00 | 1842.00 | – |
| Everest Bank Limited | 6.00 | 14.00 | 20.00 | 10/10/2025 |
| Bhagawati Hydropower | 14.00 | 6.00 | 20.00 | 10/7/2025 |
| Muktinath Bikas Bank | 13.53 | 4.67 | 18.20 | 10/17/2025 |
| Kamana Sewa Bikas Bank | 10.00 | 5.79 | 15.79 | 9/24/2025 |
| Sikles Hydropower | 15.00 | 0.78 | 15.78 | – |
| Mid Solu Hydropower | 15.00 | 0.78 | 15.78 | – |
| Gurans Laghubitta | 14.25 | 0.75 | 15.00 | – |
| Manjushree Finance | 0.00 | 15.00 | 15.00 | 10/8/2025 |
| Hathway Investment Nepal Ltd. | 12.00 | 0.63 | 12.63 | 8/29/2025 |
| Siddhartha Bank | 5.00 | 5.53 | 10.53 | – |
| Universal Power Company | 9.00 | 0.4737 | 9.4737 | 9/24/2025 |
| Arun Valley Hydropower | 8.00 | 0.42 | 8.42 | – |
| Machhapuchre Bank | 4.00 | 4.00 | 8.00 | 9/12/2025 |
| RSDC Laghubitta | 0.00 | 8.00 | 8.00 | – |
| Sanima Bank | 0.00 | 7.3685 | 7.3685 | 10/13/2025 |
| Nepal Infrastructure Bank | 0.00 | 6.31 | 6.31 | – |
| Citizens Bank International | 5.00 | 0.26 | 5.26 | – |
