Nepal Rastra Bank (NRB) has released the new foreign currency exchange rates for today.
According to the central bank, one US dollar is being bought at Rs. 141.49 and sold at Rs. 142.09.
Similarly, the Australian dollar is being bought at Rs. 92.10 and sold at Rs. 92.49, while the Canadian dollar stands at a buying rate of Rs. 100.36 and a selling rate of Rs. 100.78.
The European Euro is being traded at Rs. 162.93 for buying and Rs. 163.62 for selling. The UK Pound Sterling is priced at Rs. 185.17 for buying and Rs. 185.95 for selling.
NRB has also mentioned that these rates can be revised at any time if required. It also noted that commercial banks may have slightly different rates, and the most recent official updates are available on the central bank’s website.
Today’s foreign exchange rates as published by Nepal Rastra Bank:
| Currency | Unit | Buy (Rs.) | Sell (Rs.) |
|---|---|---|---|
| INR (Indian Rupee) | 100 | 160.00 | 160.15 |
| USD (U.S. Dollar) | 1 | 141.49 | 142.09 |
| EUR (European Euro) | 1 | 162.93 | 163.62 |
| GBP (UK Pound Sterling) | 1 | 185.17 | 185.95 |
| CHF (Swiss Franc) | 1 | 174.91 | 175.65 |
| AUD (Australian Dollar) | 1 | 92.10 | 92.49 |
| CAD (Canadian Dollar) | 1 | 100.36 | 100.78 |
| SGD (Singapore Dollar) | 1 | 108.40 | 108.86 |
| JPY (Japanese Yen) | 10 | 9.20 | 9.24 |
| CNY (Chinese Yuan) | 1 | 19.87 | 19.95 |
| SAR (Saudi Arabian Riyal) | 1 | 37.73 | 37.89 |
| QAR (Qatari Riyal) | 1 | 38.82 | 38.99 |
| THB (Thai Baht) | 1 | 4.37 | 4.39 |
| AED (UAE Dirham) | 1 | 38.52 | 38.69 |
| MYR (Malaysian Ringgit) | 1 | 33.83 | 33.97 |
| KRW (South Korean Won) | 100 | 9.78 | 9.82 |
| SEK (Swedish Kroner) | 1 | 14.82 | 14.89 |
| DKK (Danish Kroner) | 1 | 21.82 | 21.91 |
| HKD (Hong Kong Dollar) | 1 | 18.20 | 18.28 |
| KWD (Kuwaiti Dinar) | 1 | 460.64 | 462.59 |
| BHD (Bahraini Dinar) | 1 | 375.31 | 376.90 |
| OMR (Omani Rial) | 1 | 367.49 | 369.05 |
