Nepal Rastra Bank (NRB) has published the official foreign currency exchange rates for Monday. These rates apply to major international currencies and are subject to change as per market requirements.
Major Currencies Exchange Rates
| Currency | Buying Rate (NPR) | Selling Rate (NPR) |
|---|---|---|
| US Dollar (USD) | 136.34 | 136.94 |
| Euro (EUR) | 160.59 | 161.30 |
| British Pound (GBP) | 186.15 | 186.97 |
| Swiss Franc (CHF) | 171.70 | 172.46 |
| Australian Dollar (AUD) | 89.34 | 89.74 |
| Canadian Dollar (CAD) | 100.22 | 100.67 |
| Singapore Dollar (SGD) | 106.98 | 107.45 |
| Japanese Yen (JPY) | 9.43 (per 10 units) | 9.47 (per 10 units) |
| Chinese Yuan (CNY) | 19.03 | 19.11 |
| Saudi Riyal (SAR) | 36.36 | 36.52 |
| Qatari Riyal (QAR) | 37.30 | 37.47 |
| Thai Baht (THB) | 4.21 | 4.23 |
| UAE Dirham (AED) | 37.12 | 37.28 |
| Malaysian Ringgit (MYR) | 32.30 | 32.44 |
| South Korean Won (KRW) | 10.01 (per 100 units) | 10.05 (per 100 units) |
| Swedish Krona (SEK) | 14.26 | 14.32 |
| Danish Krone (DKK) | 21.52 | 21.62 |
| Hong Kong Dollar (HKD) | 17.37 | 17.44 |
| Kuwaiti Dinar (KWD) | 447.16 | 449.13 |
| Bahraini Dinar (BHD) | 361.64 | 363.24 |
| Omani Riyal (OMR) | 354.59 | 356.15 |
| Indian Rupee (INR) | 160.00 (per 100) | 160.15 (per 100) |
Rates may change anytime
Nepal Rastra Bank has informed that these rates can be updated at any time if necessary. It also noted that rates offered by commercial banks may differ, and the latest updates can be found on the central bank’s official website.
