Nepal’s stock market saw strong growth today as the NEPSE index increased by 34.42 points, settling at 2,694 points.
Market Highlights:
- 182 companies saw their share prices increase.
- 65 companies recorded a fall in their share prices.
- Top gainers of the day delivered returns close to 10%.
Who Gained the Most?
Investors in Green Development Bank (GRDBL) saw the highest returns today, with a nearly 10% jump in share price. Khanikhola Hydropower (KKHC) also gave investors strong returns at the same rate. Nepal Insurance Company (NICL) followed closely with a 9.82% increase.
Top 10 Gainers Today
| Symbol | Last Traded Price (Rs) | Point Change | % Change |
|---|---|---|---|
| GRDBL | 1,516.80 | 137.82 | 9.99% |
| KKHC | 432.70 | 39.30 | 9.99% |
| NICL | 642.31 | 57.44 | 9.82% |
| GLBSL | 2,510.17 | 210.37 | 9.15% |
| SINDU | 878.19 | 71.92 | 8.92% |
| CORBL | 2,471.66 | 189.21 | 8.29% |
| PMLI | 535.77 | 34.24 | 6.83% |
| SGHC | 421.21 | 24.21 | 6.10% |
| RHGCL | 411.06 | 23.20 | 5.98% |
| SSHL | 258.07 | 14.53 | 5.97% |
This bullish momentum suggests growing investor confidence and may signal continued movement in the market ahead.
