Nepal Rastra Bank has announced the new foreign exchange rates for Sunday. According to the central bank, the buying rate for one US dollar is Rs 141.73, while the selling rate is Rs 142.33.
For the Australian dollar, the buying rate is Rs 92.75 and the selling rate is Rs 93.14. Similarly, the Canadian dollar stands at Rs 101.15 for buying and Rs 101.58 for selling.
The European euro is priced at Rs 164 for buying and Rs 164.69 for selling. The UK pound sterling has been fixed at Rs 186.19 for buying and Rs 186.98 for selling.
Nepal Rastra Bank stated that these rates can be changed anytime if needed. It also mentioned that the rates set by commercial banks might vary slightly. The most recent exchange rates can always be checked on the central bank’s official website.
Today’s Exchange Rates
| Currency | Unit | Buy | Sell |
|---|---|---|---|
| INR (Indian Rupee) | 100 | 160.00 | 160.15 |
| USD (U.S. Dollar) | 1 | 141.73 | 142.33 |
| EUR (European Euro) | 1 | 164.00 | 164.69 |
| GBP (UK Pound Sterling) | 1 | 186.19 | 186.98 |
| CHF (Swiss Franc) | 1 | 176.63 | 177.38 |
| AUD (Australian Dollar) | 1 | 92.75 | 93.14 |
| CAD (Canadian Dollar) | 1 | 101.15 | 101.58 |
| SGD (Singapore Dollar) | 1 | 108.97 | 109.43 |
| JPY (Japanese Yen) | 10 | 9.20 | 9.24 |
| CNY (Chinese Yuan) | 1 | 19.92 | 20.01 |
| SAR (Saudi Arabian Riyal) | 1 | 37.79 | 37.95 |
| QAR (Qatari Riyal) | 1 | 38.88 | 39.05 |
| THB (Thai Baht) | 1 | 4.39 | 4.41 |
| AED (UAE Dirham) | 1 | 38.59 | 38.75 |
| MYR (Malaysian Ringgit) | 1 | 33.84 | 33.99 |
| KRW (South Korean Won) | 100 | 9.93 | 9.97 |
| SEK (Swedish Kroner) | 1 | 15.00 | 15.06 |
| DKK (Danish Kroner) | 1 | 21.96 | 22.05 |
| HKD (Hong Kong Dollar) | 1 | 18.24 | 18.32 |
| KWD (Kuwaiti Dinar) | 1 | 461.83 | 463.78 |
| BHD (Bahraini Dinar) | 1 | 375.97 | 377.56 |
| OMR (Omani Rial) | 1 | 368.12 | 369.67 |
Nepal Rastra Bank reminded citizens and traders that currency values can change at any time depending on international market conditions.
