Nepal Rastra Bank (NRB) has published the official foreign currency exchange rates for today. These rates are set for transactions involving different international currencies and may differ slightly from those offered by commercial banks.
According to NRB, the exchange rates are subject to change at any time based on market demand and economic conditions.
Major currency Exchange Rates
The buying and selling rates of major currencies against the Nepali rupee are listed below:
| Currency | Buying Rate (NPR) | Selling Rate (NPR) |
|---|---|---|
| US Dollar (USD) | 136.99 | 137.59 |
| Euro (EUR) | 160.12 | 160.82 |
| UK Pound Sterling (GBP) | 185.20 | 186.01 |
| Swiss Franc (CHF) | 171.97 | 172.72 |
| Australian Dollar (AUD) | 90.21 | 90.60 |
| Canadian Dollar (CAD) | 100.06 | 100.50 |
| Singapore Dollar (SGD) | 107.04 | 107.50 |
| Japanese Yen (JPY, per 10) | 9.32 | 9.36 |
| Chinese Yuan (CNY) | 19.11 | 19.20 |
Middle East and Asian currency rates
| Currency | Buying Rate (NPR) | Selling Rate (NPR) |
|---|---|---|
| Saudi Riyal (SAR) | 36.53 | 36.69 |
| Qatari Riyal (QAR) | 37.59 | 37.75 |
| Thai Baht (THB) | 4.22 | 4.24 |
| UAE Dirham (AED) | 37.30 | 37.46 |
| Malaysian Ringgit (MYR) | 32.21 | 32.36 |
| South Korean Won (KRW, per 100) | 9.96 | 10.01 |
Other international currencies
| Currency | Buying Rate (NPR) | Selling Rate (NPR) |
|---|---|---|
| Swedish Krona (SEK) | 14.36 | 14.42 |
| Danish Krone (DKK) | 21.46 | 21.55 |
| Hong Kong Dollar (HKD) | 17.45 | 17.53 |
| Kuwaiti Dinar (KWD) | 448.24 | 450.20 |
| Bahraini Dinar (BHD) | 363.38 | 364.97 |
| Omani Riyal (OMR) | 355.84 | 357.40 |
Indian rupee rate
- INR (per 100): Buying at NPR 160.00, Selling at NPR 160.15
Note from Nepal Rastra Bank
NRB has mentioned that these exchange rates can be revised at any time if required. Also, the rates offered by commercial banks may slightly differ. For real-time updates, individuals are advised to visit the official website of Nepal Rastra Bank.
