Citizens Bank International (CZBIL) has posted its unaudited fourth-quarter results for the fiscal year, showing growth in income but a slight drop in profit.
By the end of Ashad 2082, the bank recorded Rs. 1.29 billion in net profit down 2.08% from Rs. 1.32 billion a year ago. The main reason is a rise in non-performing loans (NPLs) from 4.10% to 4.94%, which pushed impairment charges from Rs. 1.72 billion to Rs. 2.67 billion.
Even though net interest income grew 11.20% and fee income jumped 19.74%, these loan losses ate into operating profit and net profit.
| Particulars | Ashad 2082 | Ashad 2081 | Change |
|---|---|---|---|
| Net Profit (Rs. ‘000) | 1,293,321 | 1,320,731 | -2.08% |
| Net Interest Income | 6,364,973 | 5,723,819 | 11.20% |
| Fee & Commission Income | 1,347,051 | 1,124,969 | 19.74% |
| Total Operating Income | 8,124,410 | 7,056,933 | 15.13% |
| Operating Profit | 2,000,979 | 2,048,580 | -2.32% |
| EPS (Rs.) | 8.76 | 8.94 | -0.19 |
| Distributable Profit (Rs. ‘000) | 775,452 | 613,242 | — |
| Distributable EPS (Rs.) | 5.25 | 4.32 | — |
| PE Ratio | 26.06 | — | — |
| Net Worth Per Share (Rs.) | 155.42 | 151.81 | — |
| Paid-up Capital (Rs. ‘000) | 14,769,012 | 14,200,974 | 4.00% |
| Reserves & Surplus (Rs. ‘000) | 8,184,946 | 7,373,391 | 11.00% |
| Deposits from Customers (Rs. ‘000) | 211,500,793 | 189,236,668 | 11.77% |
| Loans & Advances (Rs. ‘000) | 168,956,818 | 153,343,650 | 10.18% |
| Non-Performing Loan (%) | 4.94 | 4.10 | +0.84 |
| Credit to Deposit Ratio (%) | 81.91 | 81.84 | — |
| Base Rate (%) | 6.25 | 8.26 | -2.01 |
| Interest Rate Spread (%) | 3.64 | 3.99 | -0.35 |
For investors, the results show strong revenue growth but also a warning sign — rising bad loans are putting pressure on profits.
