Nepal Rastra Bank has announced the new foreign exchange rates for today (Sunday). The buying rate for 1 US dollar is Rs 141.70, and the selling rate is Rs 142.30.
The bank also updated rates for other currencies, including the Australian dollar, Canadian dollar, euro, and UK pound. It said these rates can change anytime if needed. Commercial banks may use slightly different rates, and the updated rates are always available on the central bank’s website.
Today’s foreign exchange rates:
| Currency | Unit | Buy | Sell |
|---|---|---|---|
| INR (Indian Rupee) | 100 | 160.00 | 160.15 |
| USD (U.S. Dollar) | 1 | 141.70 | 142.30 |
| EUR (European Euro) | 1 | 164.53 | 165.22 |
| GBP (UK Pound Sterling) | 1 | 186.13 | 186.92 |
| CHF (Swiss Franc) | 1 | 178.91 | 179.67 |
| AUD (Australian Dollar) | 1 | 92.23 | 92.62 |
| CAD (Canadian Dollar) | 1 | 100.94 | 101.37 |
| SGD (Singapore Dollar) | 1 | 108.79 | 109.25 |
| JPY (Japanese Yen) | 10 | 9.16 | 9.20 |
| CNY (Chinese Yuan) | 1 | 19.96 | 20.04 |
| SAR (Saudi Arabian Riyal) | 1 | 37.79 | 37.95 |
| QAR (Qatari Riyal) | 1 | 38.88 | 39.04 |
| THB (Thai Baht) | 1 | 4.37 | 4.38 |
| AED (UAE Dirham) | 1 | 38.58 | 38.74 |
| MYR (Malaysian Ringgit) | 1 | 34.29 | 34.43 |
| KRW (South Korean Won) | 100 | 9.71 | 9.75 |
| SEK (Swedish Kroner) | 1 | 14.96 | 15.03 |
| DKK (Danish Kroner) | 1 | 22.03 | 22.12 |
| HKD (Hong Kong Dollar) | 1 | 18.23 | 18.31 |
| KWD (Kuwaiti Dinar) | 1 | 461.95 | 463.91 |
| BHD (Bahrain Dinar) | 1 | 375.84 | 377.43 |
| OMR (Omani Rial) | 1 | 368.05 | 369.61 |
