Nepal Rastra Bank (NRB) has announced the official foreign exchange rates for Tuesday.
According to the central bank, the buying rate for one US dollar is set at Rs 141.62, while the selling rate is Rs 142.22.
Similarly, one Australian dollar will be bought at Rs 92.48 and sold at Rs 92.87. The buying rate for one Canadian dollar is Rs 101.03 and the selling rate is Rs 101.46.
For European currencies, one euro is valued at Rs 163.69 for buying and Rs 164.38 for selling. The British pound sterling stands at Rs 186.42 for buying and Rs 187.21 for selling.
NRB stated that these rates can be revised anytime if necessary. The bank also mentioned that the exchange rates set by commercial banks may differ slightly. Updated rates are always available on the central bank’s official website.
today’s foreign exchange rates
| Currency | Unit | Buy (Rs) | Sell (Rs) |
|---|---|---|---|
| Indian Rupee (INR) | 100 | 160.00 | 160.15 |
| US Dollar (USD) | 1 | 141.62 | 142.22 |
| European Euro (EUR) | 1 | 163.69 | 164.38 |
| UK Pound Sterling (GBP) | 1 | 186.42 | 187.21 |
| Swiss Franc (CHF) | 1 | 175.69 | 176.43 |
| Australian Dollar (AUD) | 1 | 92.48 | 92.87 |
| Canadian Dollar (CAD) | 1 | 101.03 | 101.46 |
| Singapore Dollar (SGD) | 1 | 108.67 | 109.13 |
| Japanese Yen (JPY) | 10 | 9.19 | 9.22 |
| Chinese Yuan (CNY) | 1 | 19.89 | 19.97 |
| Saudi Arabian Riyal (SAR) | 1 | 37.76 | 37.92 |
| Qatari Riyal (QAR) | 1 | 38.85 | 39.02 |
| Thai Baht (THB) | 1 | 4.38 | 4.39 |
| UAE Dirham (AED) | 1 | 38.56 | 38.72 |
| Malaysian Ringgit (MYR) | 1 | 34.04 | 34.19 |
| South Korean Won (KRW) | 100 | 9.73 | 9.77 |
| Swedish Kroner (SEK) | 1 | 14.89 | 14.95 |
| Danish Kroner (DKK) | 1 | 21.92 | 22.01 |
| Hong Kong Dollar (HKD) | 1 | 18.22 | 18.30 |
| Kuwaiti Dinar (KWD) | 1 | 461.08 | 463.03 |
| Bahraini Dinar (BHD) | 1 | 375.66 | 377.26 |
| Omani Rial (OMR) | 1 | 367.84 | 369.40 |
