Nepal Stock Exchange (NEPSE) closed slightly higher today, with the NEPSE Index reaching 2,614.08 points, up by 7.39 points or 0.28% by 3:00 PM.
Total market turnover for the day stood at Rs 3.75 billion, with 8,742,084 shares changing hands.
During the trading session, 148 stocks advanced, 101 stocks declined, and 9 stocks remained unchanged.
The market showed steady activity throughout the day, with minor fluctuations between 2,605 and 2,625 points. Traders remained active, tracking both rising and falling stocks to make quick decisions.
Technical charts indicate a balanced trend, with more stocks gaining than losing, reflecting cautious optimism among investors.
Top Gainers
| Symbol | Close Price (Rs) | Point Change | % Change |
|---|---|---|---|
| SWASTIK | 1,589.50 | 144.50 | 10.00% |
| SAIL | 859.80 | 78.10 | 9.99% |
| MMKJL | 645.50 | 58.60 | 9.98% |
| SGHC | 419.80 | 33.80 | 8.76% |
| SMHL | 772.90 | 57.90 | 8.10% |
Top Losers
| Symbol | Close Price (Rs) | Point Change | % Change |
|---|---|---|---|
| HIMSTAR | 990.00 | -40.00 | -3.88% |
| MLBBL | 1,505.00 | -54.00 | -3.46% |
| KMCDB | 1,100.10 | -37.80 | -3.32% |
| LSL | 226.00 | -6.00 | -2.59% |
| PURE | 930.00 | -20.00 | -2.11% |
Investors are keeping a close eye on market movements as the year-end approaches, looking for opportunities in both rising and stable shares.
