After falling for three consecutive days, the Nepse index went up by 2.62 points on Thursday. The index now stands at 2,788 points. The market briefly crossed 2,800 points during trading but fell slightly after 1:40 pm.
Trading activity increased today, with total volume rising from NPR 6.16 billion yesterday to NPR 7.46 billion today.
Sector performance
| Sector | Change (%) |
|---|---|
| Banking | -0.55 |
| Finance | -0.53 |
| Hotel & Tourism | -0.10 |
| Hydropower | -0.20 |
| Life Insurance | -0.05 |
| Microfinance | -0.12 |
| Non-life Insurance | -0.22 |
| Development Bank | +0.16 |
| Investment | +0.17 |
| Production & Processing | +0.57 |
| Other | +1.80 |
| Trading | +0.97 |
Top gainers and losers
| Top Gainers | Change (%) |
|---|---|
| Nepal Republic Media | +10.00 |
| Panchakanya Mai Hydropower | +5.56 |
| Radhi Power | +4.43 |
| Upper Syange Hydropower | +4.22 |
| Top Losers | Change (%) |
|---|---|
| Nepal Bank | -5.91 |
| City Hotel | -3.16 |
| Nepal SBI Bank | -2.80 |
Most traded companies
Nepal Reinsurance, NRN Infrastructure, Himalayan Reinsurance, and Sahas Urja led the trading volume today.
