Nepal Rastra Bank (NRB) has released the official foreign exchange rates for Friday, updating the buying and selling prices of major international currencies against the Nepali Rupee.
Major Foreign Exchange Rates of Countries:
| Currency | Buying Rate (Rs.) | Selling Rate (Rs.) |
|---|---|---|
| US Dollar (USD) | 136.72 | 137.32 |
| Euro (EUR) | 160.22 | 160.92 |
| UK Pound Sterling (GBP) | 185.75 | 186.56 |
| Swiss Franc (CHF) | 171.96 | 172.72 |
| Australian Dollar (AUD) | 89.71 | 90.10 |
| Canadian Dollar (CAD) | 99.98 | 100.42 |
| Singapore Dollar (SGD) | 106.86 | 107.33 |
| Japanese Yen (JPY, per 10) | 9.35 | 9.39 |
| Chinese Yuan (CNY) | 19.06 | 19.14 |
| Saudi Arabian Riyal (SAR) | 36.45 | 36.61 |
| Qatari Riyal (QAR) | 37.51 | 37.67 |
| Thai Baht (THB) | 4.20 | 4.22 |
| UAE Dirham (AED) | 37.22 | 37.39 |
| Malaysian Ringgit (MYR) | 32.19 | 32.33 |
| South Korean Won (KRW, per 100) | 9.96 | 10.01 |
| Swedish Kroner (SEK) | 14.38 | 14.44 |
| Danish Kroner (DKK) | 21.47 | 21.57 |
| Hong Kong Dollar (HKD) | 17.42 | 17.49 |
| Kuwaiti Dinar (KWD) | 447.50 | 449.46 |
| Bahraini Dinar (BHD) | 362.66 | 364.25 |
| Omani Rial (OMR) | 355.14 | 356.70 |
| Indian Rupee (INR, per 100) | 160.00 | 160.15 |
Central bank may revise rates anytime
Nepal Rastra Bank has stated that these rates can be revised at any time depending on market needs. Commercial banks may offer slightly different rates. For the most accurate and updated exchange rates, users are encouraged to visit the official website of Nepal Rastra Bank.
