Nepal Rastra Bank has published the latest foreign exchange rates for today. According to the bank, one US dollar will be bought at Rs 141.56 and sold at Rs 142.16.
The Australian dollar stands at Rs 91.74 for buying and Rs 92.13 for selling, while the Canadian dollar is Rs 100.30 and Rs 100.73 respectively.
The euro is set at Rs 163.61 for buying and Rs 164.30 for selling. One British pound sterling will be bought at Rs 185.66 and sold at Rs 186.44.
The central bank also said these rates can change anytime if needed. Commercial banks may set slightly different rates, and the official updated rates can be checked on the central bank’s website.
Today’s foreign exchange rates :
| Currency | Unit | Buy | Sell |
|---|---|---|---|
| Indian Rupee (INR) | 100 | 160.00 | 160.15 |
| U.S. Dollar (USD) | 1 | 141.56 | 142.16 |
| European Euro (EUR) | 1 | 163.61 | 164.30 |
| UK Pound Sterling (GBP) | 1 | 185.66 | 186.44 |
| Swiss Franc (CHF) | 1 | 175.65 | 176.40 |
| Australian Dollar (AUD) | 1 | 91.74 | 92.13 |
| Canadian Dollar (CAD) | 1 | 100.30 | 100.73 |
| Singapore Dollar (SGD) | 1 | 108.67 | 109.14 |
| Japanese Yen (JPY) | 10 | 9.25 | 9.29 |
| Chinese Yuan (CNY) | 1 | 19.88 | 19.96 |
| Saudi Arabian Riyal (SAR) | 1 | 37.74 | 37.90 |
| Qatari Riyal (QAR) | 1 | 38.84 | 39.00 |
| Thai Baht (THB) | 1 | 4.38 | 4.39 |
| UAE Dirham (AED) | 1 | 38.54 | 38.70 |
| Malaysian Ringgit (MYR) | 1 | 33.90 | 34.04 |
| South Korean Won (KRW) | 100 | 9.70 | 9.74 |
| Swedish Kroner (SEK) | 1 | 14.80 | 14.86 |
| Danish Kroner (DKK) | 1 | 21.91 | 22.01 |
| Hong Kong Dollar (HKD) | 1 | 18.20 | 18.28 |
| Kuwaiti Dinar (KWD) | 1 | 461.23 | 463.18 |
| Bahraini Dinar (BHD) | 1 | 375.49 | 377.08 |
| Omani Rial (OMR) | 1 | 367.67 | 369.23 |
