Nepal Rastra Bank has released the official foreign exchange rates for Sunday. These rates guide financial institutions across the country in currency conversion and may change based on market needs.
Nepal Rastra Bank – Foreign Exchange Rates
| Currency | Buying Rate (NPR) | Selling Rate (NPR) |
|---|---|---|
| US Dollar (USD) | 136.47 | 137.07 |
| Euro (EUR) | 159.90 | 160.60 |
| British Pound (GBP) | 187.39 | 188.22 |
| Swiss Franc (CHF) | 170.90 | 171.65 |
| Australian Dollar (AUD) | 89.20 | 89.60 |
| Canadian Dollar (CAD) | 99.97 | 100.41 |
| Singapore Dollar (SGD) | 106.99 | 107.46 |
| Japanese Yen (JPY, per 10) | 9.44 | 9.48 |
| Chinese Yuan (CNY) | 19.03 | 19.11 |
| Saudi Riyal (SAR) | 36.39 | 36.55 |
| Qatari Riyal (QAR) | 37.34 | 37.50 |
| Thai Baht (THB) | 4.18 | 4.20 |
| UAE Dirham (AED) | 37.16 | 37.32 |
| Malaysian Ringgit (MYR) | 32.27 | 32.41 |
| South Korean Won (KRW, per 100) | 10.03 | 10.08 |
| Swedish Krona (SEK) | 14.40 | 14.46 |
| Danish Krone (DKK) | 21.43 | 21.53 |
| Hong Kong Dollar (HKD) | 17.38 | 17.46 |
| Kuwaiti Dinar (KWD) | 446.22 | 448.18 |
| Bahraini Dinar (BHD) | 361.75 | 363.34 |
| Omani Rial (OMR) | 354.45 | 356.01 |
| Indian Rupee (INR, per 100) | 160.00 | 160.15 |
Nepal Rastra Bank has stated that these exchange rates may be updated at any time based on necessity. Also, the rates set by commercial banks might vary slightly. For the most up-to-date rates, individuals and businesses are encouraged to visit the central bank’s official website.
